2013 Townsville Target Shooting Championships

Queen’s Birthday Long Week-end

  • Target Rifle – 2 Divisions
  • F Class Open – 1 Division
  • F Class Standard – 2 Divisions

Entry Fees – All Divisions

  • Three Day Aggregate Entry - $100.00
  • One Day Aggregate Entry   - $35.00

Daily Program

Friday 7 June

TMRC Trustees 900 metres Sweepstakes

TMRC will conduct an all-comers Sweepstakes competition on Friday afternoon starting at 1.30.

This 15 shot match will be shot on electronic targets at 900 metres. This match is not included in the three day aggregate and the entry fee will be $15.

Saturday 8 June

Short Range Aggregate (10:00am start)

300m, 500m & 500m (10 shots)

Sunday 9 June

Long Range Aggregate (8.30am start)

600m, 600m, 700m & 900m (all 10 shots)

Monday 10 June

Cliff Maughan Memorial Aggregate (8.30am start)

800m & 800m (both 15 shots)

Dave Wilson Memorial 3 Day Aggregate


  • NRAA SSR’s and a division system will apply
  • Paper and electronic ICFRA targets will be used for all shooting categories and divisions
  • Trophies for daily and overall aggregates, 3 Medallions for daily aggregates, and 3 Badges for overall aggregates (No prize money will be paid)
  • Special memento trophies will be awarded to range winners
  • Daily presentation for range and daily aggregates
  • Powered camping sites $5.00 per day. (Unpowered sites are free).
  • Excellent amenities block
  • Light lunches and BBQ teas will be available from Friday evening

For more information please contact:

TDRA President – John Lorimer 4771 6227

TMRC Competition Coordinator – Eric Christie 4779 8259

Target Rifle - Division 1 Results

Name Club 300m 500m - 1 500m - 2 Day 1 Agg 600m - 1 600m - 2 700m 900m Day 2 Agg 800m - 1 800m - 2 Day 3 Agg Grand Agg
Ann Chinnery Marian 50.05 49.03 49.06 148.14 50.05 47.05 49.07 47.03 193.20 75.05 75.08 150.13 491.47
Dudley Ford Mareeba 48.05 49.04 50.05 147.14 48.07 50.04 49.05 46.03 193.19 75.09 74.04 149.13 489.46
Eric Christie TMRC 49.04 48.04 50.10 147.18 48.05 49.06 50.10 47.02 194.23 73.10 74.08 147.18 488.59
Bob Boulter Atherton 46.01 50.05 49.03 145.09 49.03 50.05 50.06 48.01 197.15 73.07 73.07 146.14 488.38
Doug Pollock TMRC 49.05 50.02 50.05 149.12 49.06 49.05 48.04 49.05 195.20 71.04 72.07 143.11 487.43
Mark Beecham Mareeba 47.03 49.05 49.04 145.12 48.03 49.04 49.06 48.03 194.16 74.04 74.07 148.11 487.39
Ian Bell Sarina 47.02 49.05 50.06 146.13 49.04 44.01 48.04 48.02 189.11 75.07 71.03 146.10 481.34
Bob Kennedy TMRC 46.04 49.02 50.03 145.09 49.03 48.04 50.05 42.01 189.13 74.07 73.04 147.11 481.33
Gareth Stewart Sarina 47.04 49.04 48.06 144.14 47.01 48.03 50.07 46.02 191.13 72.04 73.04 145.08 480.35
Peter Barry Cairns 46.04 43.01 50.04 139.09 48.04 48.06 49.04 48.03 193.17 71.01 71.04 142.05 474.31
Dennis Drew Marian 46.02 48.01 47.04 141.07 48.03 45.02 47.03 42.00 182.08 72.05 72.07 144.12 467.27
Jennifer Stewart Sarina 48.03 48.02 49.01 145.06 48.04 49.02 50.06 45.03 192.15 66.01 63.02 129.03 466.24

Target Rifle - Division 2 Results

Name Club 300m 500m - 1 500m - 2 Day 1 Agg 600m - 1 600m - 2 700m 900m Day 2 Agg 800m - 1 800m - 2 Day 3 Agg Grand Agg
Frank Chester Marian 49.01 42.00 49.05 140.06 49.01 46.02 50.03 44.01 189.07 72.04 73.07 145.11 474.24
Janine Mahony TMRC 44.03 48.00 49.02 141.05 47.03 45.03 47.04 44.04 183.14 73.07 75.07 148.14 472.33
Kenneth Christian TMRC 50.01 48.04 50.03 148.08 48.05 46.04 48.03 50.06 192.18 61.03 71.02 132.05 472.31
Bob Hawkins TMRC 49.06 48.03 49.06 146.15 46.01 48.03 50.06 38.02 182.12 72.05 70.03 142.08 470.35
Gary Moss Atherton 47.01 46.05 49.04 142.10 47.05 46.01 47.06 44.02 184.14 67.04 70.01 137.05 463.29
Dave Wykes Clermont 47.01 46.04 48.04 141.09 42.04 47.02 48.03 42.03 179.12 73.10 69.05 142.15 462.36
Steve Durham Mareeba 48.02 50.06 46.01 144.09 47.03 49.02 45.01 36.01 177.07 68.02 71.04 139.06 460.22
Joe Spiteri Sarina 47.03 46.01 48.02 141.06 47.03 47.03 44.02 37.02 175.10 66.03 69.05 135.08 451.24
Peter Casley Murray Bridge 38.03 47.04 46.03 131.10 44.02 44.01 48.02 38.01 174.06 69.06 66.04 135.10 440.26
Neil Attwood Mossman 39.01 47.02 44.01 130.04 39.00 46.03 48.05 35.02 168.10 64.02 58.02 122.04 420.18
David Samson TMRC 41.02 42.00 39.00 122.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.02

F Standard - Division 1 Results

Name Club 300m 500m - 1 500m - 2 Day 1 Agg 600m - 1 600m - 2 700m 900m Day 2 Agg 800m - 1 800m - 2 Day 3 Agg Grand Agg
Jim Blomfield Bowen 60.03 55.04 59.03 174.10 59.06 58.05 57.04 55.01 229.16 89.04 88.06 177.10 580.36
Kevin Chatfield Ravenshoe 60.05 57.02 58.03 175.10 58.03 56.04 58.03 58.02 230.12 88.04 87.03 175.07 580.29
John Lorimer TMRC 58.04 56.02 59.03 173.09 57.03 59.02 57.03 56.01 229.09 88.02 84.04 172.06 574.24
Shane Green Cairns 57.02 59.04 59.01 175.07 55.01 56.02 58.04 51.01 220.08 86.07 87.07 173.14 568.29
Gail Christie TMRC 56.03 58.03 58.01 172.07 58.04 56.04 58.04 58.03 230.15 84.01 80.02 164.03 566.25
Wayne Swift Collinsville 57.04 58.05 59.02 174.11 59.05 56.01 58.02 51.01 224.09 81.05 86.06 167.11 565.31
Kathleen Chatfield Ravenshoe 58.03 56.02 59.03 173.08 58.05 58.03 60.06 58.02 234.16 80.02 76.03 156.05 563.29
Roy Slater TMRC 58.02 57.03 56.01 171.06 58.04 55.01 58.02 49.01 220.08 86.06 86.02 172.08 563.22
Yvonne Burg Ravenshoe 56.03 59.06 56.02 171.11 57.02 52.02 59.02 49.01 217.07 86.03 85.05 171.08 559.26
Ian Wood Ravenshoe 57.04 54.02 58.05 169.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.11

F Standard - Division 2 Results

Name Club 300m 500m - 1 500m - 2 Day 1 Agg 600m - 1 600m - 2 700m 900m Day 2 Agg 800m - 1 800m - 2 Day 3 Agg Grand Agg
Darren Canute TMRC 57.03 53.01 54.03 164.07 52.00 55.04 55.02 52.03 214.09 85.04 81.04 166.08 544.24
Charles Lazarus Cairns 53.01 53.02 55.03 161.06 54.02 56.04 56.02 56.01 222.09 77.03 78.03 155.06 538.21
Brian Corkill Cairns 42.01 55.03 57.02 154.06 57.03 55.03 56.00 46.00 214.06 86.04 84.02 170.06 538.18
Liz Wilson Ravenshoe 52.01 57.02 57.02 166.05 51.04 51.03 57.04 47.01 206.12 85.02 79.02 164.04 536.21
Murray Wilson Ravenshoe 56.04 57.02 55.02 168.08 54.01 56.01 56.01 50.01 216.04 78.00 74.01 152.01 536.13
Lorraine Bell Sarina 53.02 53.00 49.02 155.04 55.00 51.02 57.03 45.00 208.05 75.01 75.03 150.04 513.13
John Mercer TMRC 55.02 54.02 54.01 163.05 49.00 57.02 52.02 47.00 205.04 74.01 70.01 144.02 512.11
Bill Glavin TMRC 47.01 50.00 48.01 145.02 58.00 52.00 56.01 44.00 210.01 77.03 73.01 150.04 505.07
Bernie Davis TMRC 40.00 49.00 40.00 129.00 54.01 50.01 58.03 41.00 203.05 70.00 82.03 152.03 484.08
Chris Casey TMRC 40.00 46.00 49.02 135.02 46.00 46.01 51.00 0.00 143.01 0.00 0.00 0.00 278.03
Bruce Mahony TMRC 53.03 50.00 54.02 157.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.05

F Open Results

Name Club 300m 500m - 1 500m - 2 Day 1 Agg 600m - 1 600m - 2 700m 900m Day 2 Agg 800m - 1 800m - 2 Day 3 Agg Grand Agg
David Stewart Herberton 59.06 59.05 60.05 178.16 56.03 60.06 60.05 58.02 234.16 87.07 84.09 171.16 583.48
Howard Simpson Ayr 57.03 59.02 59.03 175.08 58.02 57.03 58.04 60.01 233.10 88.06 84.04 172.10 580.28
Peter Smith Herberton 56.01 58.03 60.05 174.09 59.03 58.03 59.06 51.01 227.13 88.08 84.05 172.13 573.35
Peter Burg Ravenshoe 58.04 58.04 60.05 176.13 60.05 59.03 58.01 47.01 224.10 86.03 86.01 172.04 572.27
Stephen Lazarus Cairns 57.03 58.03 59.03 174.09 56.01 57.06 55.01 57.04 225.12 84.05 87.04 171.09 570.30
Robert Scott Raglan 56.04 52.02 59.04 167.10 58.02 52.03 56.03 54.01 220.09 0.00 0.00 0.00 387.19