2013 NQRA Queens

A Grade Results

# SURNAME FIRSTNAME CLUB 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 BAILEY JIM HOLSWORTHY - - - - 50.009 50.005 49.007 149.021 50.006 50.004 48.004 148.014 48.003 50.007 98.010 395.045 395.045
2 THURTELL MARK ORANGE 75.010 74.004 50.006 199.020 50.006 50.007 49.006 149.019 50.006 50.005 45.003 145.014 50.003 50.005 100.008 394.041 593.061
3 ROSS ELLIOTT CAIRNS - - - - 50.006 48.005 50.004 148.015 50.004 50.007 49.003 149.014 50.005 47.003 97.008 394.037 394.037
4 SCOTT BRUCE TMRC 74.006 75.008 47.004 196.018 50.006 50.005 50.005 150.016 50.003 47.002 48.002 145.007 49.005 50.005 99.010 394.033 590.051
5 COLLINGS DIANE TE PUKE 72.008 71.005 48.003 191.016 49.004 50.005 50.002 149.011 49.004 48.004 48.001 145.009 50.007 50.004 100.011 394.031 585.047
6 GRIFFITHS HELEN PACIFIC 75.008 75.007 49.007 199.022 49.004 48.008 50.007 147.019 49.005 48.002 49.003 146.010 50.007 49.002 99.009 392.038 591.060
7 CHRISTIE ERIC TMRC 75.010 72.005 50.006 197.021 47.001 48.004 49.003 144.008 50.007 50.008 48.005 148.020 50.003 50.006 100.009 392.037 589.058
8 SCHAFFERIUS PETER PACIFIC 70.004 71.002 49.002 190.008 50.004 50.003 49.006 149.013 49.002 47.002 50.004 146.008 48.004 49.004 97.008 392.029 582.037
9 SOLOMON CAROL CLERMONT 75.010 75.008 50.006 200.024 49.004 50.004 48.003 147.011 50.006 47.004 48.003 145.013 50.005 49.005 99.010 391.034 591.058
10 KERR GEOFF PACIFIC 67.008 75.008 49.004 191.020 50.005 48.002 49.003 147.010 48.005 49.004 48.005 145.014 50.004 49.003 99.007 391.031 582.051
11 ARROWSMITH CHARLES BILOELA 71.005 72.007 49.004 192.016 47.004 50.007 49.003 146.014 50.007 50.006 47.003 147.016 48.002 49.004 97.006 390.036 582.052
12 STEWART GARETH SARINA 74.003 72.002 50.006 196.011 50.007 48.006 48.003 146.016 50.005 48.001 49.003 147.009 50.003 47.004 97.007 390.032 586.043
13 HARRIS NEIL PACIFIC 73.004 72.007 48.005 193.016 49.002 50.008 48.004 147.014 50.005 48.004 49.003 147.012 49.002 47.003 96.005 390.031 583.047
14 DEED TREVOR CAIRNS 73.003 71.004 49.009 193.016 50.006 50.005 48.006 148.017 48.003 48.001 46.003 142.007 49.007 49.006 98.013 388.037 581.053
15 BELL IAN SARINA 75.010 73.007 49.004 197.021 49.007 50.004 49.004 148.015 48.004 48.000 49.005 145.009 47.000 48.002 95.002 388.026 585.047
16 COLLINGS MIKE TE PUKE 74.009 72.005 49.006 195.020 49.007 50.006 48.005 147.018 49.004 48.004 47.004 144.012 48.005 48.001 96.006 387.036 582.056
17 BEECHAM MARK MAREEBA 74.007 73.009 48.003 195.019 48.003 49.005 48.003 145.011 50.003 49.004 47.005 146.012 48.005 48.005 96.010 387.033 582.052
18 EARL DAMIEN PACIFIC - - - - 48.006 48.004 49.003 145.013 47.003 49.002 49.003 145.008 50.006 47.001 97.007 387.028 387.028
19 PRYDE BILL SPALDING 70.004 69.002 48.004 187.010 49.005 48.003 49.005 146.013 46.002 48.005 49.003 143.010 49.005 48.003 97.008 386.031 573.041
20 GEE GARRY DARWIN 73.005 75.009 49.004 197.018 50.005 48.003 49.003 147.011 49.006 45.004 48.004 142.014 48.004 48.004 96.008 385.033 582.051
21 KENT JOHN FASHIONS MOUNT 74.003 71.005 48.003 193.011 49.004 49.002 47.005 145.011 49.003 49.003 49.003 147.009 49.004 44.003 93.007 385.027 578.038
22 MYLES JOHN DARWIN 74.008 70.003 49.004 193.015 47.003 50.003 50.002 147.008 47.001 45.004 49.001 141.006 49.001 48.002 97.003 385.017 578.032
23 PURTILL MICHAEL WHYALLA 73.004 71.004 48.006 192.014 47.003 48.006 48.003 143.012 49.006 47.001 47.002 143.009 48.003 50.007 98.010 384.031 576.045
24 CASKE JOHN NATIVES 73.009 73.010 49.004 195.023 48.003 50.003 47.002 145.008 48.002 49.003 46.003 143.008 47.004 49.003 96.007 384.023 579.046
25 CHINNERY ANN MARIAN 75.006 72.005 49.001 196.012 46.003 48.003 49.003 143.009 50.002 49.006 48.005 147.013 47.004 45.003 92.007 382.029 578.041
26 FORD DUDLEY MAREEBA 74.008 74.007 46.002 194.017 50.007 50.001 48.005 148.013 48.005 49.004 49.007 146.016 46.001 41.002 87.003 381.032 575.049
27 KENNEDY BOB TMRC 73.006 72.002 50.003 195.011 50.005 47.003 47.002 144.010 50.004 46.001 45.002 141.007 50.004 46.001 96.005 381.022 576.033
28 BARRY PETER CAIRNS 69.006 0.000 47.002 116.008 48.004 48.003 48.002 144.009 44.002 47.002 49.001 140.005 50.004 47.004 97.008 381.022 497.030
29 WADDLE GLENN TAS NORTH WEST 71.007 72.002 48.002 191.011 48.002 50.004 47.004 145.010 48.001 45.001 45.003 138.005 49.004 48.005 97.009 380.024 571.035
30 PHIPPARD DAVID MURWILLUMBAH 70.004 74.005 46.003 190.012 46.004 49.002 48.002 143.008 48.003 47.004 46.001 141.008 47.002 49.004 96.006 380.022 570.034
31 MCKAY JOHN COWRA 73.007 75.008 47.004 195.019 46.004 49.003 47.001 142.008 46.002 50.002 48.002 144.006 47.002 47.003 94.005 380.019 575.038
32 HAWKINS BOB TMRC 72.005 70.006 49.003 191.014 47.003 48.006 45.003 140.012 49.000 48.006 44.000 141.006 47.005 47.004 94.009 375.027 566.041
33 CASLEY PETER MURRAY BRIDGE 70.003 71.006 46.002 187.011 48.004 47.003 46.002 141.009 46.003 43.001 46.004 135.008 41.000 44.003 85.003 361.020 548.031
34 TRUELSON RAY RAGLAN - - - - 46.001 48.001 45.002 139.004 47.002 40.001 44.002 131.005 42.000 48.003 90.003 360.012 360.012

B Grade Results

# SURNAME FIRSTNAME CLUB 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 STEWART JENNIFER SARINA - - - - 47.000 50.004 47.002 144.006 47.002 50.003 46.000 143.005 49.000 47.003 96.003 383.014 383.014
2 FLYNN DON WOOMERA 73.007 72.007 47.003 192.017 46.003 50.004 49.002 145.009 48.002 47.002 45.003 140.007 49.005 45.003 94.008 379.024 571.041
3 DURHAM STEVE MAREEBA 70.005 62.003 44.002 176.010 49.002 48.002 47.005 144.009 48.001 47.003 46.003 141.007 50.004 44.002 94.006 379.022 555.032
4 NEILSEN BARNEY NATIVES 72.005 72.006 42.001 186.012 46.000 48.005 47.004 141.009 47.003 46.004 47.004 140.011 46.000 47.003 93.003 374.023 560.035
5 FYLES NEV RAGLAN 71.004 70.005 45.001 186.010 48.006 49.001 43.000 140.007 46.002 49.004 45.003 140.009 49.003 45.002 94.005 374.021 560.031
6 WYKES DAVID CLERMONT - - - - 47.002 47.002 49.002 143.006 46.001 46.003 47.000 139.004 48.003 44.002 92.005 374.015 374.015
7 KNEEBONE BILL RAGLAN 71.003 71.002 45.001 187.006 44.003 49.002 48.004 141.009 46.003 47.004 46.002 139.009 48.004 43.002 91.006 371.024 558.030
8 WINTER NEIL GERALDTON/GREENOUGH - - - - 46.002 46.004 46.002 138.008 45.000 46.003 48.004 139.007 45.002 48.003 93.005 370.020 370.020
9 DREW DENNIS MARIAN 73.008 71.002 45.004 189.014 49.006 49.007 46.002 144.015 47.004 47.003 44.002 138.009 41.003 46.003 87.006 369.030 558.044
10 CHESTER FRANK MARIAN 74.005 71.007 43.002 188.014 48.002 45.002 47.004 140.008 47.004 45.003 43.001 135.008 49.005 42.001 91.006 366.022 554.036
11 SOLOMON LEN CLERMONT - - - - 46.002 47.002 46.003 139.007 37.002 44.001 47.004 128.007 49.003 46.004 95.007 362.021 362.021
12 TUGWELL TONY WEST BROKEN HILL 66.004 72.005 47.003 185.012 43.001 44.002 48.002 135.005 49.004 48.004 43.001 140.009 42.002 45.001 87.003 362.017 547.029
13 MULLAN TED MACKAY - - - - 46.002 44.002 43.001 133.005 45.001 48.001 43.001 136.003 44.002 44.002 88.004 357.012 357.012
14 ROSS LOTHAR CAIRNS 73.006 71.004 45.001 189.011 46.004 48.003 38.002 132.009 43.000 46.003 42.000 131.003 44.003 43.000 87.003 350.015 539.026
15 THORNHILL JAN CLERMONT - - - - 46.004 48.002 46.003 140.009 46.005 44.001 0.000 90.006 47.001 47.004 94.005 324.020 324.020
16 HIGGINS DEREK GRAFTON 67.003 61.004 44.002 172.009 46.002 48.004 44.002 138.008 44.000 43.000 9.000 96.000 - - - 234.008 406.017

C Grade Results

# SURNAME FIRSTNAME CLUB 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 WARD KEN RAGLAN 70.003 71.003 47.004 188.010 48.002 48.004 45.002 141.008 47.003 47.002 45.002 139.007 43.002 43.003 86.005 366.020 554.030
2 NEIL GORDON FREMANTLE 67.002 63.000 44.004 174.006 38.000 47.003 49.002 134.005 46.001 44.001 45.003 135.005 48.002 47.002 95.004 364.014 538.020
3 EITENEUER MARTIN MARIAN - - - - 46.002 47.001 45.004 138.007 46.003 48.005 43.001 137.009 40.001 46.003 86.004 361.020 361.020
4 AINSLIE TERRY BOWEN 69.002 71.002 45.002 185.006 45.001 48.001 48.004 141.006 48.004 46.001 41.001 135.006 45.001 34.001 79.002 355.014 540.020
5 COX JOSHUA CAIRNS 71.006 68.003 44.002 183.011 44.002 46.002 44.000 134.004 43.001 43.000 39.000 125.001 39.002 47.003 86.005 345.010 528.021
6 COOPER JOHN MOSMAN-NEUTRAL BAY 62.004 58.001 37.001 157.006 44.001 43.000 36.001 123.002 44.000 43.001 38.001 125.002 39.001 33.000 72.001 320.005 477.011

F Standard A Grade Results

# SURNAME FIRSTNAME CLUB 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 BLOMFIELD JIM BOWEN 88.008 89.005 60.006 237.019 60.004 60.007 57.003 177.014 60.006 59.004 57.004 176.014 59.004 59.004 118.008 471.036 708.055
2 LAZARUS STEPHEN CAIRNS 87.008 90.004 56.001 233.013 59.004 60.003 58.005 177.012 59.003 58.005 54.002 171.010 58.003 59.004 117.007 465.029 698.042
3 WILLIAMSON NICK GEMFIELDS 90.013 88.008 60.005 238.026 59.004 58.005 57.005 174.014 59.005 58.002 56.003 173.010 58.006 55.004 113.010 460.034 698.060
4 LORIMER JOHN TOWNSVILLE MARKSMEN 86.006 87.005 58.002 231.013 58.005 59.003 53.001 170.009 58.001 59.005 54.002 171.008 59.005 57.005 116.010 457.027 688.040
5 BLOCKSIDGE RICHARD ALBERT DISTRICT 85.005 81.002 57.001 223.008 57.001 58.001 54.002 169.004 56.004 58.003 53.003 167.010 60.003 60.003 120.006 456.020 679.028
6 BYRNE NOEL CLERMONT 87.003 84.003 60.004 231.010 56.002 57.002 54.003 167.007 59.004 54.001 56.003 169.008 58.003 59.003 117.006 453.021 684.031
7 MACE ERNIE CENTRAL 87.010 83.002 60.003 230.015 57.003 56.002 58.004 171.009 57.003 57.002 56.003 170.008 57.004 54.001 111.005 452.022 682.037
8 WOOD IAN RAVENSHOE 86.006 84.003 57.005 227.014 59.003 57.002 58.002 174.007 57.004 55.001 57.005 169.010 55.003 54.001 109.004 452.021 679.035
9 SLATER ROY TMRC 59.007 58.006 57.003 174.016 54.001 58.003 56.003 168.007 59.005 49.002 108.007 450.030 450.030
10 HUNT NIGEL NORTHAMPTON 85.004 84.005 59.005 228.014 59.006 60.003 54.002 173.011 59.005 56.001 56.004 171.010 56.003 50.003 106.006 450.027 678.041
11 CHRISTIE GAIL TMRC 88.005 77.001 54.003 219.009 58.003 59.005 55.003 172.011 56.003 57.002 59.002 172.007 53.002 51.001 104.003 448.021 667.030
12 SWIFT WAYNE COLLINSVILLE 85.002 83.003 55.002 223.007 59.007 58.003 57.004 174.014 57.004 56.002 51.002 164.008 55.002 53.002 108.004 446.026 669.033
13 DREW PETER GRAFTON 89.004 83.001 56.002 228.007 55.000 57.002 54.002 166.004 58.003 57.002 54.000 169.005 57.003 54.003 111.006 446.015 674.022
14 MCLACHLAN KEN MONTO 85.004 77.003 53.004 215.011 55.000 55.002 56.003 166.005 60.003 53.001 49.000 162.004 50.002 50.002 100.004 428.013 643.024

F Standard B Grade Results

# SURNAME FIRSTNAME CLUB 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 KERLIN MARGARET CLERMONT 87.007 86.003 57.003 230.013 57.003 56.004 57.002 170.009 59.004 57.002 54.002 170.008 58.004 56.002 114.006 454.023 684.036
2 KERLIN PAUL CLERMONT 85.003 85.005 57.002 227.010 59.004 58.002 56.000 173.006 57.003 58.002 57.001 172.006 59.002 50.001 109.003 454.015 681.025
3 BARTLETT ROBERT WINGHAM 82.003 81.004 58.004 221.011 54.003 59.005 55.004 168.012 57.001 58.004 52.002 167.007 54.000 54.002 108.002 443.021 664.032
4 FARMER JOHN TMRC - - - - 54.002 55.002 58.003 167.007 57.003 55.000 53.000 165.003 56.004 51.003 107.007 439.017 439.017
5 QUADE JAMES MACKAY 85.004 84.001 56.005 225.010 58.006 57.002 53.002 168.010 49.001 59.003 52.001 160.005 53.004 55.004 108.008 436.023 661.033
6 AUSTIN NEIL CROWS NEST GOOMBUNGEE 78.002 79.002 53.001 210.005 56.001 56.002 54.002 166.005 55.001 54.002 50.001 159.004 55.004 55.004 110.008 435.017 645.022
7 CORKILL BRIAN CAIRNS 87.005 79.003 55.003 221.011 55.001 57.001 54.000 166.002 58.003 53.001 54.001 165.005 53.001 51.001 104.002 435.009 656.020
8 WILSON ELIZABETH RAVENSHOE 83.005 82.003 57.004 222.012 57.003 55.005 54.002 166.010 52.001 53.000 46.001 151.002 52.001 58.002 110.003 427.015 649.027
9 KOCH JOE MONTO 80.003 76.002 53.001 209.006 57.003 53.002 52.002 162.007 54.001 49.001 57.003 160.005 58.004 46.000 104.004 426.016 635.022
10 WILSON MURRAY RAVENSHOE 78.000 77.002 48.000 203.002 56.001 55.001 58.002 169.004 55.002 50.000 46.000 151.002 46.000 46.000 92.000 412.006 615.008

F Open Results

# SURNAME FIRSTNAME CLUB 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 MCNAMARA DAVID CAIRNS 90.013 90.006 60.003 240.022 60.008 60.007 60.005 180.020 60.003 59.005 59.004 178.012 59.005 59.006 118.011 476.043 716.065
2 STEWART DAVID HERBERTON 90.012 86.004 60.005 236.021 60.005 60.006 60.004 180.015 58.006 60.002 58.004 176.012 60.007 57.001 117.008 473.035 709.056
3 LOBERT MARTY CAIRNS 89.006 85.006 59.003 233.015 60.007 60.006 59.003 179.016 59.007 59.007 58.005 176.019 59.004 57.003 116.007 471.042 704.057
4 SMITH PETER HERBERTON 90.011 87.008 56.001 233.020 58.006 60.008 60.004 178.018 59.005 56.002 59.003 174.010 58.002 60.006 118.008 470.036 703.056
5 SMITH JOHN MACKAY 90.005 87.002 60.005 237.012 60.009 58.002 58.003 176.014 57.003 60.004 59.005 176.012 59.006 57.002 116.008 468.034 705.046
6 JANZSO PAUL BARCALDEN 89.011 88.005 58.003 235.019 59.005 59.004 60.004 178.013 60.007 57.003 55.002 172.012 59.006 59.001 118.007 468.032 703.051
7 BONAVENTURA PHILLIP MACKAY 90.010 84.003 59.002 233.015 60.005 58.002 56.000 174.007 56.002 58.001 59.004 173.007 60.005 58.002 118.007 465.021 698.036
8 CARTER PETER CAIRNS 90.009 86.002 55.005 231.016 58.001 59.007 60.005 177.013 60.006 57.003 55.003 172.012 59.006 56.003 115.009 464.034 695.050
9 SHEEDY TERRY BEVERLY 89.006 90.007 60.006 239.019 60.006 57.004 57.005 174.015 60.007 57.003 58.001 175.011 59.002 56.004 115.006 464.032 703.051
10 BELL KELVIN BRISBANE 89.008 85.005 55.002 229.015 59.003 55.003 56.002 170.008 56.005 56.002 57.003 169.010 59.003 57.003 116.006 455.024 684.039
11 PEARCE ANDREW NORTH ARM 89.010 83.004 60.005 232.019 59.000 57.002 58.005 174.007 58.004 57.002 55.001 170.007 55.003 56.002 111.005 455.019 687.038
12 APPLEBY BEVAN MACKAY 87.006 76.003 57.002 220.011 57.005 57.002 55.001 169.008 55.003 57.003 54.004 166.010 54.001 55.003 109.004 444.022 664.033