2012 TMRC & TDRA Prize Meeting

Target Rifle - Division 1 Results

Name Club 300m 500m 500m Day 1 Agg 600m 600m 700m 900m Day 2 Agg 800m 800m Day 3 Agg Grand Agg
1 Trevor Deed Cairns 50.04 50.05 50.04 150.13 49.07 48.05 50.05 47.05 194.22 74.09 72.06 146.15 490.5
2 Ian Bell Sarina 50.04 50.03 50.04 150.11 49.02 50.06 49.04 44.02 192.14 74.05 72.07 146.12 488.37
3 Eric Christie TMRC 49.06 50.07 49.04 148.17 49.03 48.04 50.07 42.03 189.17 75.07 69.04 144.11 481.45
4 Bob Kennedy TMRC 50.05 50.04 48.03 148.12 43.06 49.06 48.06 46.01 186.19 73.07 70.04 143.11 477.42
5 Gareth Stewart Herberton 50.06 48.01 49.02 147.09 48.04 50.03 49.04 42.03 189.14 72.07 68.02 140.09 476.32
6 Bob Boulter Atherton 49.04 50.04 49 148.08 45.03 48.05 47.03 42.02 182.13 74.05 72.03 146.08 476.29
7 Jason Kuchel Ravenshoe 50.06 50.04 48.03 148.13 50.06 47.03 50.05 46.02 193.16 66.03 67.02 133.05 474.34
8 Dennis Drew Marian 47.03 49.04 48.02 144.09 48.03 43.01 46.03 46.03 183.1 72.03 72.05 144.08 471.27

Target Rifle - Division 2 Results

Name Club 300m 500m 500m Day 1 Agg 600m 600m 700m 900m Day 2 Agg 800m 800m Day 3 Agg Grand Agg
1 Peter Barry Darwin 49.03 50.04 49.05 148.12 49.01 49.06 47.05 45.03 190.15 74.05 73.01 147.06 485.33
2 Doug Pollock TMRC 50.01 50.05 48.05 148.11 50.04 48.04 49.03 44.02 191.13 73.07 69.04 142.11 481.35
3 Peter Hulett Geelong 47.04 47.06 49.04 143.14 48.04 50.04 47.04 49.03 194.15 66.04 69.07 135.11 472.4
4 Carol Hulett Geelong 47.02 48.04 49.04 144.1 47.06 47.03 46.02 43.02 183.13 70.06 69.02 139.08 466.31
5 Bob Hawkins TMRC 48.01 49.02 48.01 145.04 48.04 48.06 50.03 39.01 185.14 65.02 71.03 136.05 466.23
6 Janine Mahony TMRC 48.02 45 48.05 141.07 48.02 49.04 49.04 35 181.1 71.04 69.03 140.07 462.24
7 Steve Durham Mareeba 48.03 49.04 47.03 144.1 46.04 48.04 46.03 44.02 184.13 69.03 61 130.03 458.26
8 Gary Moss Atherton 47.02 47.03 44.02 138.07 46.02 45.02 41 0 132.04 66.04 68.03 134.07 404.18

F Standard - Division 1 Results

Name Club 300m 500m 500m Day 1 Agg 600m 600m 700m 900m Day 2 Agg 800m 800m Day 3 Agg Grand Agg
1 Jim Blomfield Bowen 59.04 58.03 56.03 173.1 59.06 56.03 57.03 57.02 229.14 77.03 84.02 161.05 563.29
2 Roy Slater TMRC 51 60.04 60.05 171.09 57.02 57.02 57.04 54.02 225.1 81.02 84.05 165.07 561.26
3 Kevin Chatfield Ravenshoe 57.02 60.03 59.05 176.1 56.03 58.02 54.01 46 214.06 81.02 86.02 167.04 557.2
4 Gail Christie TMRC 59.03 59.03 57.01 175.07 56.04 56.02 54.01 52 218.07 86.03 77.02 163.05 556.19
5 Stephen Lazarus Cairns 56.02 56.02 59.03 171.07 58.02 54.05 57.05 49.01 218.13 82.03 84.04 166.07 555.27
6 Peter Webber TMRC 56.01 59.07 53 168.08 59.06 58.03 57.01 52 226.1 82.03 79.04 161.07 555.25
7 John Oddy Tumut 55.05 58.02 58.06 171.13 57.02 56.01 54.02 53.02 220.07 78.01 80.01 158.02 549.22
8 John Lorimer TMRC 56.03 58.03 60.05 174.11 58.04 56.04 51 54.02 219.1 71.02 80.03 151.05 544.26
9 Howard Simpson Ayr 55.03 58.04 55.02 168.09 55.03 50.02 52.02 48.01 205.08 81.02 80 161.02 534.19
10 Arthur Simpson Mareeba 55.02 57.02 57.03 169.07 56.04 51.02 55.01 44 206.07 77.01 76.01 153.02 528.16
11 Yvonne Burg Herberon 57.04 56.02 58.03 171.09 52.01 55.04 51.01 39 197.06 83.03 74.02 157.05 525.2
12 Lorraine Bell Sarina 53.01 57.03 52.02 162.06 49.01 51 53.01 49 202.02 76.02 74 150.02 514.1

F Standard - Division 2 Results

Name Club 300m 500m 500m Day 1 Agg 600m 600m 700m 900m Day 2 Agg 800m 800m Day 3 Agg Grand Agg
1 Kathleen Chatfield Ravenshoe 56.02 57.04 58.04 171.10 56.02 55.01 60.05 51.00 222.08 85.05 78.01 163.06 556.24
2 Ken McLachlan Pheasant Ck 58.02 59.02 58.04 175.08 57.03 54.03 56.02 52.01 219.09 82.01 80.03 162.04 556.21
3 Bruce Mahony Halifax 56.03 59.03 55.01 170.07 56.01 53.01 51.04 49.00 209.06 80.01 82.05 162.06 541.19
4 Charles Lazarus Cairns 53.01 55.01 52.01 160.03 59.01 53.01 53.02 51.01 216.05 81.02 84.03 165.05 541.13
5 Bernie Davis TMRC 57.04 56.01 55.04 168.09 58.02 58.05 57.02 48.00 221.09 81.02 68.00 149.02 538.20
6 Wayne Swift Collinsville 58.05 57.03 56.01 171.09 51.00 54.04 51.02 49.01 205.07 79.04 79.01 158.05 534.21
7 Liz Wilson Ravenshoe 58.01 57.04 58.02 173.07 52.01 52.02 56.00 53.02 213.05 77.02 71.03 148.05 534.17
8 Paul Kerlin Clermont 53.01 54.02 56.06 163.09 52.01 49.00 53.01 53.01 207.03 80.02 76.01 156.03 526.15
9 Murray Wilson Ravenshoe 55.02 56.01 55.02 166.05 50.01 54.01 57.02 43.00 204.04 72.01 81.05 153.06 523.15
10 John Jenkin TMRC 57.04 50.00 53.00 160.04 50.00 52.02 56.00 50.01 208.03 73.01 80.02 153.03 521.10
11 Margy Kerlin Clermont 55.01 54.01 58.05 167.07 49.00 53.03 49.02 44.01 195.06 79.02 79.03 158.05 520.18
12 Heath Whalley TMRC 47.02 53.03 53.01 153.06 47.00 54.02 53.02 49.01 203.05 77.00 74.01 151.01 507.12
13 John Farmer TMRC 52.00 49.00 56.02 157.02 55.01 55.01 57.01 28.00 195.03 0.00 0.00 0.00 352.05
14 Darren Canute TMRC 0.00 0.00 0.00 0.00 47.00 43.00 51.01 33.00 174.01 70.04 74.02 144.06 318.07
15 Bill White TMRC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.03 81.04 161.07 161.07
16 Ian Bruce TMRC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.03 66.00 135.03 135.03

F Open Results

Name Club 300m 500m 500m Day 1 Agg 600m 600m 700m 900m Day 2 Agg 800m 800m Day 3 Agg Grand Agg
1 Peter Smith Herberton 58.04 60.09 58.06 176.19 60.06 59.04 57.02 58.03 234.15 85.07 86.03 171.1 581.44
2 Peter Burg Ravenshoe 60.05 59.03 59.04 178.12 57.05 59.05 59.06 54.01 229.17 84.05 80.02 164.07 571.36
3 Michael Franz Cairns 60.06 59.02 57.02 176.1 57.04 55.04 57.03 52.01 221.12 83.03 83.05 166.08 563.3
4 David Stewart Herberton 58.03 58.04 60.06 176.13 58.04 57.01 57.04 51.01 223.1 81.02 78 159.02 558.25
5 Shane Green Cairns 58.02 59.04 57.05 174.11 52.04 55.01 56.03 52 215.08 84.04 84.02 168.06 557.25
6 Kelvin Bell Brisbane 54.01 58.04 59.03 171.08 54.04 54.01 57.03 52.01 217.09 76.01 81.03 157.04 545.21
7 David McNamara Cairns 0 0 0 0 55.03 57.02 60.07 51.01 223.13 0 0 0 223.13