2012 NQRA Queens

A Grade Results

# SURNAME NAME Club 600yds 800m 300 yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 STAUWER JAKE PORT PIRIE 73.007 72.004 48.003 193.014 50.008 50.005 50.003 150.016 50.008 49.006 49.002 148.016 193.014 398.038 591.052 398.038 591.052
2 BELL BARBARA HOLSWORTHY 75.008 75.011 50.007 200.026 50.007 49.006 49.003 148.016 50.006 50.007 47.003 147.016 200.026 395.040 595.066 395.040 595.066
3 DRAIN NEIL PORT MACQUARIE 74.004 74.008 50.006 198.018 50.005 50.007 50.003 150.015 49.008 47.003 50.008 146.019 198.018 394.043 592.061 394.043 592.061
4 COLE COLIN NORTH ARM 75.010 74.008 49.005 198.023 49.003 50.007 49.004 148.014 50.007 49.005 48.005 147.017 198.023 393.045 591.068 393.045 591.068
5 COLE KAREN NORTH ARM 74.008 67.005 48.004 189.017 50.007 50.008 50.006 150.021 49.004 49.002 47.003 145.009 189.017 393.043 582.060 393.043 582.060
6 TRAEGER GREGORY MURRAY BRIDGE 74.007 73.010 48.004 195.021 50.008 50.003 48.005 148.016 49.006 50.004 48.006 147.016 195.021 392.043 587.064 392.043 587.064
7 O'LOGHLEN KIM NATIVES 73.005 70.007 50.006 193.018 50.005 50.004 48.005 148.014 50.008 50.005 46.002 146.015 193.018 392.038 585.056 392.038 585.056
8 BUCHANAN MARK ROSEVILLE 75.007 72.006 50.008 197.021 50.004 48.004 50.005 148.013 49.003 50.006 48.005 147.014 197.021 392.034 589.055 392.034 589.055
9 POZZEBON MATTHEW UNI OF QLD 0 0 0 0 48.004 48.005 50.007 146.016 48.005 49.006 48.002 145.013 0.000 391.041 391.041 391.041 391.041
10 PAUL NIGEL TNTNW 73.004 69.005 49.004 191.013 49.006 49.004 48.003 146.013 49.007 50.003 48.004 147.014 191.013 391.037 582.050 391.037 582.050
11 SCHAFFERIUS PETER PACIFIC 73.008 72.007 49.006 194.021 50.006 49.006 48.002 147.014 50.007 50.003 48.003 148.013 194.021 391.036 585.057 391.036 585.057
12 BAKER BILL PACIFIC 75.005 72.006 49.006 196.017 45.002 49.006 49.006 143.014 49.004 49.003 50.003 148.010 196.017 391.034 587.051 391.034 587.051
13 DEED TREVOR CAIRNS RIFLE CLUB 75.006 71.008 50.007 196.021 50.001 50.005 50.005 150.011 49.004 50.006 49.006 148.016 196.021 391.033 587.054 391.033 587.054
14 BRADSHAW PHILLIP CYCLISTS & TORRENS VALLEY 73.007 71.005 49.004 193.016 50.005 50.004 49.005 149.014 48.003 49.004 49.004 146.011 193.016 391.032 584.048 391.032 584.048
15 LATHAM WAYNE NATIVES 74.007 72.007 48.006 194.020 50.003 49.008 49.005 148.016 46.002 49.001 48.001 143.004 194.020 391.029 585.049 391.029 585.049
16 DYER BOB DARWIN 75.006 73.004 49.005 197.015 48.002 50.005 49.006 147.013 50.007 49.005 49.003 148.015 197.015 390.038 587.053 390.038 587.053
17 ENSLIN DARREN PACIFIC 74.006 72.002 50.007 196.015 50.002 48.006 49.006 147.014 50.009 49.002 48.003 147.014 196.015 390.037 586.052 390.037 586.052
18 KENNEDY BOB TOWNSVILLE MARKSMAN RC 73.004 71.005 47.003 191.012 50.006 48.004 49.002 147.012 50.006 49.005 45.002 144.013 191.012 390.032 581.044 390.032 581.044
19 EARL DAMIEN PACIFIC 0 0 0 0 49.004 48.003 47.003 144.010 50.004 49.007 48.002 147.013 0.000 390.031 390.031 390.031 390.031
20 HANSEN ALISON MT BARKER 0 0 0 0 48.005 50.004 49.004 147.013 48.004 50.004 49.003 147.011 0.000 390.030 390.030 390.030 390.030
21 WEBB-ENSLIN GILLIAN PACIFIC 75.007 75.010 50.006 200.023 49.003 50.006 50.006 149.015 49.006 48.005 47.002 144.013 200.023 389.039 589.062 389.039 589.062
22 CHRISTIE ERIC TOWNSVILLE MARKSMEN 73.008 71.006 48.006 192.020 49.002 49.003 49.005 147.010 50.007 47.003 49.002 146.012 192.020 389.028 581.048 389.028 581.048
23 SMITH NATHAN SPRING RIDGE 74.007 73.006 50.004 197.017 50.008 50.003 48.006 148.017 48.003 48.005 44.004 140.012 197.017 387.035 584.052 387.035 584.052
24 BEECHAM MARK MAREEBA 72.003 73.006 48.006 193.015 47.004 49.006 49.003 145.013 49.005 49.005 47.003 145.013 193.015 387.034 580.049 387.034 580.049
25 SWEEGERS ROBERT LYNDHURST 74.008 72.008 48.004 194.020 48.002 49.006 48.004 145.012 50.004 46.004 48.003 144.011 194.020 387.032 581.052 387.032 581.052
26 STEWART GARETH HERBERTON 74.009 74.006 49.005 197.020 50.007 48.004 49.003 147.014 49.003 50.003 46.005 145.011 197.020 387.030 584.050 387.030 584.050
27 HARRIS NEIL PACIFIC 74.007 75.007 49.004 198.018 50.005 48.002 45.002 143.009 50.004 49.006 48.004 147.014 198.018 386.031 584.049 386.031 584.049
28 HUNT VIV CQTS 74.005 74.008 49.005 197.018 49.006 49.003 47.001 145.010 48.005 50.006 47.003 145.014 197.018 386.031 583.049 386.031 583.049
29 TRAEGER JASAMINE MURRAY BRIDGE 0 0 0 0 50.004 49.003 49.005 148.012 48.004 48.003 49.006 145.013 0.000 386.030 386.030 386.030 386.030
30 GEE GARRY DARWIN 69.003 73.007 48.004 190.014 50.004 49.005 49.000 148.009 50.006 47.004 46.005 143.015 190.014 386.029 576.043 386.029 576.043
31 SOLOMON CAROL NATIVES 72.008 67.002 50.005 189.015 49.004 49.003 49.003 147.010 44.003 49.005 48.002 141.010 189.015 386.029 575.044 386.029 575.044
32 SMITH STEVE NATIVES 0 0 0 0 48.003 50.006 49.004 147.013 49.005 45.002 48.002 142.009 0.000 386.029 386.029 386.029 386.029
33 MYLES JOHN DARWIN 74.004 68.004 49.001 191.009 50.004 48.003 48.004 146.011 48.002 50.003 48.003 146.008 191.009 386.023 577.032 386.023 577.032
34 THOMPSON DON NATIVES/ARMY 73.009 74.009 49.002 196.020 49.006 50.005 50.005 149.016 50.005 48.001 48.004 146.010 196.020 385.035 581.055 385.035 581.055
35 FORD DUDLEY MAREEBA RIFLE CLUB 71.005 68.008 50.005 189.018 46.004 49.004 49.008 144.016 49.003 50.004 45.003 144.010 189.018 385.033 574.051 385.033 574.051
36 KUCHEL JASON RAVENSHOE 75.007 70.005 48.004 193.016 50.007 49.005 49.004 148.016 50.005 46.003 46.001 142.009 193.016 385.028 578.044 385.028 578.044
37 HARDING-SMITH JIM MAREEBA 69.004 70.001 50.004 189.009 50.006 50.003 49.005 149.014 49.002 48.004 49.001 146.007 189.009 385.025 574.034 385.025 574.034
38 BELL IAN SARINA 74.010 70.004 50.007 194.021 50.006 49.004 49.004 148.014 49.006 48.002 44.002 141.010 194.021 384.030 578.051 384.030 578.051
39 KENT JOHN FASHIONS MOUNT 73.004 71.005 49.004 193.013 49.005 49.006 48.004 146.015 49.003 49.003 48.004 146.010 193.013 384.028 577.041 384.028 577.041
40 READ BILL UNIVERSITY OF QLD 0 0 0 0 48.005 48.003 48.003 144.011 49.004 50.002 46.002 145.008 0.000 384.023 384.023 384.023 384.023
41 WAITE REX WEST WALLSEND 73.009 72.004 50.005 195.018 50.003 50.005 49.005 149.013 48.005 49.007 49.004 146.016 195.018 383.034 578.052 383.034 578.052
42 MCINNES RICHARD MOUNT BARKER 0 0 0 0 49.005 47.005 49.005 145.015 50.005 49.004 46.002 145.011 0.000 383.031 383.031 383.031 383.031
43 HOBBS ALAN NATIMUK 70.004 73.005 50.004 193.013 47.002 50.005 50.005 147.012 49.005 44.006 45.001 138.012 193.013 382.035 575.048 382.035 575.048
44 MCKENZIE MAL PORT MACQUARIE 73.008 72.005 48.005 193.018 49.006 49.003 47.002 145.011 49.006 48.002 47.006 144.014 193.018 382.030 575.048 382.030 575.048
45 CHESTER FRANK MARIAN 70.005 71.008 49.005 190.018 48.003 50.006 50.005 148.014 48.004 47.001 45.002 140.007 190.018 382.024 572.042 382.024 572.042
46 ATKINS KATHRYN LYNDHURST 0 0 0 0 48.002 50.004 48.001 146.007 49.002 49.004 45.002 143.008 0.000 380.020 380.020 380.020 380.020
47 LATHAM WENDY NATIVES 70.005 70.005 49.005 189.015 50.007 48.004 48.003 146.014 50.006 46.005 44.004 140.015 189.015 379.036 568.051 379.036 568.051
48 SEWELL MARK WODONGA 0 0 0 0 49.003 49.004 49.003 147.010 43.004 48.003 45.002 136.009 0.000 379.024 379.024 379.024 379.024
49 HULETT PETER GEELONG 72.006 68.001 48.006 188.013 48.001 46.001 45.004 139.006 49.003 48.004 46.003 143.010 188.013 379.018 567.031 379.018 567.031
50 CASKE JOHN NATIVES 72.001 73.005 49.007 194.013 47.005 49.004 48.005 144.014 49.001 46.003 46.003 141.007 194.013 378.028 572.041 378.028 572.041
51 SCHWEBEL SUSAN HOLSWORTHY 64.003 74.009 48.004 186.016 49.005 49.001 44.002 142.008 47.004 46.003 46.001 139.008 186.016 378.024 564.040 378.024 564.040
52 SOLOMON LEN NATIVES 0 0 0 0 47.001 47.001 48.004 142.006 47.003 47.004 47.004 141.011 0.000 378.023 378.023 378.023 378.023
53 CASLEY PETER MURRAY BRIDGE 70.003 71.004 47.002 188.009 49.007 47.005 50.004 146.016 45.001 49.005 46.002 140.008 188.009 377.030 565.039 377.030 565.039
54 KERR GEOFF PACIFIC 72.006 71.007 46.001 189.014 49.003 49.002 47.003 145.008 48.004 47.001 46.001 141.006 189.014 377.019 566.033 377.019 566.033
55 SEWELL GAYLE WODONGA 0 0 0 0 50.003 48.003 48.004 146.010 50.006 47.002 45.002 142.010 0.000 376.026 376.026 376.026 376.026
56 SHAMBROOK PETER WHYALLA 70.004 69.005 49.003 188.012 46.001 48.005 47.003 141.009 48.002 48.004 44.001 140.007 188.012 375.024 563.036 375.024 563.036
57 JACOBS ROBERT BORDERTOWN 73.006 61.000 44.001 178.007 47.002 48.004 43.002 138.008 50.003 49.005 45.003 144.011 178.007 375.022 553.029 375.022 553.029
58 JACOBS JOHN BORDERTOWN 74.005 71.008 48.002 193.015 47.004 48.004 47.002 142.010 50.007 46.003 45.000 141.010 193.015 374.030 567.045 374.030 567.045
59 HAWKINS BOB TOWNSVILLE 0 0 0 0 46.003 48.006 47.003 141.012 49.003 49.005 46.003 144.011 0.000 374.026 374.026 374.026 374.026
60 FLYNN DON WOOMERA 70.002 66.003 47.002 183.007 47.004 48.003 49.005 144.012 47.003 44.001 45.003 136.007 183.007 373.026 556.033 373.026 556.033
61 ROSS LOTHAR CAIRNS 66.005 64.004 44.002 174.011 47.001 48.003 47.003 142.007 47.002 49.005 44.001 140.008 174.011 371.020 545.031 371.020 545.031
62 WALTER TIMOTHY ROSEVILLE 71.005 70.002 47.002 188.009 47.004 47.002 46.000 140.006 48.001 45.004 44.001 137.006 188.009 368.019 556.028 368.019 556.028
63 BAXTER MELISSA WEST WALLSEND 0 0 0 0 49.003 49.002 46.003 144.008 43.003 44.003 46.001 133.007 0.000 367.022 367.022 367.022 367.022
64 O'DONNELL LEIGH NATIVES 69.006 70.002 45.003 184.011 47.002 48.001 48.006 143.009 44.003 41.001 43.001 128.005 184.011 367.021 551.032 367.021 551.032
65 SHEPHERD MAUREEN ENDEAVOUR 0 0 0 0 18.001 48.006 50.004 116.011 49.005 49.005 50.004 148.014 0.000 359.031 359.031 359.031 359.031
66 DYER JAN DARWIN 73.008 73.008 50.006 196.022 49.005 50.006 48.003 147.014 50.003 48.000 44.003 142.006 196.022 289.020 485.042 289.020 485.042

B Grade Results

# SURNAME NAME Club 600yds 800m 300 yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 POLLOCK DOUG TOWNSVILLE 0 0 0 0 50.004 49.003 50.001 149.008 48.004 49.004 46.004 143.012 49.003 45.003 94.006 386.026 386.026
2 DREW DENNIS MARIAN 71.002 64.003 48.007 183.012 48.004 48.004 49.001 145.009 48.002 47.003 47.002 142.007 49.005 47.003 96.008 383.024 566.036
3 CHINNERY ANN MARIAN 73.006 74.005 49.002 196.013 50.006 46.002 50.004 146.012 49.005 47.004 46.001 142.010 48.003 46.003 94.006 382.028 578.041
4 FYLES NEVILLE RAGLAN 72.007 68.003 47.003 187.013 50.004 48.004 43.000 141.008 50.005 49.006 47.003 146.014 48.004 47.002 95.006 382.028 569.041
5 MCGUREN BRYAN WODONGA 72.004 67.005 46.001 185.010 49.002 48.003 48.003 145.008 49.004 46.001 47.003 142.008 50.003 43.002 93.005 380.021 565.031
6 HULETT CAROL GEELONG 68.000 73.005 47.003 188.008 49.003 47.002 48.004 144.009 48.005 46.003 45.003 139.011 47.002 49.007 96.009 379.029 567.037
7 MAHONY JANINE TOWNSVILLE 71.004 67.001 46.002 184.007 47.005 48.004 48.003 143.012 49.002 48.003 43.002 140.007 47.002 47.005 94.007 377.026 561.033
8 HOBBS HELEN NATIMUK 72.006 70.003 47.003 189.012 49.005 48.003 49.005 146.013 50.001 47.002 44.002 141.005 48.002 40.003 88.005 375.023 564.035
9 BOWLES JAMES MT BARKER 0 0 0 0 48.002 50.002 46.004 144.008 46.001 48.000 43.001 137.002 46.002 48.004 94.006 375.016 375.016
10 MORRISON ELYSE IPSWICH 0 0 0 0 48.004 46.002 46.002 140.008 43.003 45.002 47.001 135.006 48.003 47.003 95.006 370.020 370.020
11 WARD KEN RAGLAN 72.005 67.002 47.002 186.009 48.003 49.002 45.002 142.007 48.003 46.005 44.001 138.009 45.002 43.002 88.004 368.020 554.029
12 DURHAM STEVE MAREEBA 72.004 60.003 44.004 176.011 48.001 47.004 47.005 142.010 46.004 47.002 46.003 139.009 43.000 42.000 85.000 366.019 542.030
13 MORRISON GARY IPSWICH 0 0 0 0 42.001 50.007 47.004 139.012 49.004 44.003 42.002 135.009 44.003 44.001 88.004 362.025 362.025
14 TRAEGER JANELLE MURRAY BRIDGE 0 0 0 0 41.001 45.003 45.002 131.006 49.007 48.003 48.002 145.012 46.002 40.001 86.003 362.021 362.021

C Grade Results

# SURNAME NAME Club 600yds 800m 300 yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 GILLIS BILL MAITLAND 0 0 0 0 48.000 48.003 48.003 144.006 47.005 48.004 46.002 141.011 42.002 46.001 88.003 373.020 373.020
2 STIRLING LINDA BOWEN 0 0 0 0 48.004 47.001 45.001 140.006 47.001 45.001 39.000 131.002 48.001 46.002 94.003 365.011 365.011
3 NARDI BRUCE PACIFIC RIFLE CLUB 70.004 68.006 41.003 179.013 44.002 45.001 45.004 134.007 47.004 41.004 42.002 130.010 47.002 43.001 90.003 354.020 533.033
4 MUFFETT KEVIN ABERDEEN 70.004 55.001 45.001 170.006 44.001 45.003 43.001 132.005 45.000 41.001 38.001 124.002 46.004 43.002 89.006 345.013 515.019
5 BRUDENELL BENJAMIN IPSWICH & DISTRICT 0 0 0 0 46.002 48.003 38.000 132.005 44.004 42.001 41.002 127.007 42.001 34.000 76.001 335.013 335.013
6 BEGG TOM SARINA 56.001 55.000 30.001 141.002 0 0 0 0 0 0 0 0 0 0 0.000 0.000 141.002

F Standard A Grade Results

# SURNAME NAME Club 600yds 800m 300 yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 BARLOW DARYL IPSWICH 84.004 82.003 58.003 224.010 60.007 59.002 58.004 177.013 60.007 59.004 58.002 177.013 59.003 56.003 115.006 469.032 693.042
2 PEDERSEN BOB HOBART 86.006 87.005 59.003 232.014 58.002 59.004 59.006 176.012 59.004 58.002 56.002 173.008 59.006 59.003 118.009 467.029 699.043
3 BETTS RON DARWIN 84.001 87.005 59.007 230.013 60.008 60.005 57.006 177.019 56.004 59.002 56.003 171.009 58.004 60.002 118.006 466.034 696.047
4 RICHARDS-MOUSLEY ROB PHOENIX 0.000 0.000 0.000 0.000 60.004 57.006 59.005 176.015 59.002 59.003 53.000 171.005 60.005 58.003 118.008 465.028 465.028
5 LAZARUS STEPHEN CAIRNS RIFLE CLUB 87.007 83.005 56.003 226.015 58.003 58.002 58.004 174.009 59.004 59.004 56.001 174.009 56.002 58.003 114.005 462.023 688.038
6 WILLIAMSON NICK CLERMONT 90.006 88.006 60.007 238.019 59.004 58.004 57.003 174.011 59.003 59.003 55.001 173.007 55.002 59.004 114.006 461.024 699.043
7 BLOMFIELD JIM BOWEN 88.005 88.006 56.003 232.014 59.004 57.003 59.006 175.013 58.004 56.002 56.003 170.009 60.005 55.001 115.006 460.028 692.042
8 ROBERTS MATTHEW PHOENIX 0.000 0.000 0.000 0.000 59.003 60.007 57.001 176.011 56.002 60.005 56.004 172.011 55.002 54.001 109.003 457.025 457.025
9 BYRNE NOEL CLERMONT RIFLE CLUB 85.000 85.002 56.003 226.005 59.003 57.003 60.005 176.011 57.002 55.001 57.001 169.004 56.003 55.001 111.004 456.019 682.024
10 CHRISTIE GAIL TOWNSVILLE 84.004 77.000 55.003 216.007 57.003 57.004 55.002 169.009 55.002 56.003 57.001 168.006 59.004 59.003 118.007 455.022 671.029
11 GREEN CHRIS CYCLISTS & TORRENS VALLEY 88.007 86.002 58.006 232.015 54.000 60.007 58.006 172.013 60.008 54.000 52.001 166.009 59.007 56.000 115.007 453.029 685.044
12 LORIMER JOHN TOWNSVILLE MARKSMEN 82.003 88.007 58.003 228.013 57.004 58.004 58.003 173.011 59.004 59.005 48.000 166.009 56.001 57.004 113.005 452.025 680.038
13 ODDY JOHN TUMUT 82.001 85.003 57.001 224.005 57.004 56.002 58.005 171.011 55.001 58.001 56.002 169.004 58.004 54.003 112.007 452.022 676.027
14 DREW PETER GRAFTON 88.003 82.003 56.003 226.009 58.005 55.001 57.005 170.011 60.004 57.005 55.000 172.009 55.002 54.001 109.003 451.023 677.032
15 SMITH GRANT SPRING RIDGE 86.004 80.003 57.005 223.012 59.004 56.002 58.003 173.009 58.001 53.001 56.001 167.003 56.005 54.001 110.006 450.018 673.030
16 MAHONY BRUCE TOWNSVILLE 88.005 82.002 55.003 225.010 54.001 57.004 56.002 167.007 58.002 57.002 58.001 173.005 54.001 55.001 109.002 449.014 674.024
17 PRAYLE RODNEY MARYBOROUGH 89.005 86.003 59.004 234.012 57.003 56.003 59.006 172.012 57.004 56.004 53.003 166.011 56.004 54.002 110.006 448.029 682.041
18 PAROZ MATTHEW NORTH SYDNEY 0.000 0.000 0.000 0.000 57.002 56.002 56.003 169.007 58.003 54.002 53.001 165.006 57.006 54.003 111.009 445.022 445.022
19 HOUSTON BRUCE SALE 0.000 0.000 0.000 0.000 54.001 56.003 56.002 166.006 58.004 53.002 53.001 164.007 59.004 56.003 115.007 445.020 445.020
20 WOOD IAN RAVENSHOE RIFLE CLUB 87.005 76.001 57.004 220.010 57.002 58.002 55.003 170.007 55.002 57.003 53.000 165.005 57.003 53.002 110.005 445.017 665.027
21 PETERS JOHN CESSNOCK 83.003 83.004 57.004 223.011 55.003 59.006 56.001 170.010 55.002 50.002 55.005 160.009 57.005 56.002 113.007 443.026 666.037
22 FREEBAIRN JAMES BALAKLAVA 81.001 77.002 59.005 217.008 56.003 57.004 55.002 168.009 57.002 57.003 53.002 167.007 51.002 57.004 108.006 443.022 660.030
23 BALDERSON LAURA BARCALDINE 86.006 82.002 57.002 225.010 58.004 55.001 52.001 165.006 57.004 55.004 56.002 168.010 55.002 52.000 107.002 440.018 665.028
24 MACE ERNIE CENTRAL 85.006 83.002 58.005 226.013 59.003 56.003 54.002 169.008 55.001 53.001 53.001 161.003 57.001 53.001 110.002 440.013 666.026
25 WILLIS DAVID ARMIDALE 86.001 82.005 57.004 225.010 56.005 58.002 55.001 169.008 58.003 57.003 49.001 164.007 55.001 48.000 103.001 436.016 661.026
26 LANE RICHARD NATIMUK 81.004 86.004 54.004 221.012 52.001 59.004 55.002 166.007 54.000 56.004 52.001 162.005 57.002 50.000 107.002 435.014 656.026
27 HOSKING LESLIE GOULBURN 77.003 81.002 55.002 213.007 52.001 54.003 56.001 162.005 57.003 54.002 51.002 162.007 52.002 50.002 102.004 426.016 639.023
28 AUHL GEOFF CASTLEMAINE 84.006 79.004 52.002 215.012 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 215.012

F Standard B Grade Results

# SURNAME NAME Club 600yds 800m 300 yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 HILL PETER CQTS 0.000 0.000 0.000 0.000 58.001 55.004 60.002 173.007 56.003 59.002 58.002 173.007 58.003 53.000 111.003 457.017 457.017
2 MCLACHLAN KEN PHEASANT CREEK 82.003 81.003 54.002 217.008 57.000 58.001 55.002 170.003 56.001 52.001 56.001 164.003 55.001 55.002 110.003 444.009 661.017
3 BALDERSON GREG BARCALDINE 85.003 81.000 60.006 226.009 58.004 58.005 54.002 170.011 59.002 57.001 52.000 168.003 51.000 52.004 103.004 441.018 667.027
4 WILSON ELIZABET H RAVENSHOE 85.003 76.002 56.003 217.008 57.002 56.002 59.004 172.008 54.001 55.001 50.000 159.002 56.002 53.002 109.004 440.014 657.022
5 SLEE NICOLA IPSWICH 82.002 75.001 50.000 207.003 54.000 55.004 55.003 164.007 54.001 51.001 53.001 158.003 54.001 48.001 102.002 440.013 440.013
6 WILSON MURRAY RAVENSHOE 84.005 82.003 59.003 225.011 55.001 55.002 58.001 168.004 56.003 55.002 51.001 162.006 56.001 49.000 105.001 435.011 660.022
7 SWIFT WAYNE COLLINSVILLE 85.002 79.001 56.001 220.004 53.001 58.004 55.001 166.006 53.001 52.001 53.001 158.003 54.001 53.001 107.002 431.011 651.015
8 KERLIN MARGARET CLERMONT RIFLE CLUB 81.003 79.001 57.005 217.009 57.004 55.002 56.004 168.010 57.000 55.002 47.002 159.004 51.001 50.001 101.002 428.016 645.025
9 DAVIS BERNIE TOWNSVILLE MARKSMEN 81.001 81.001 56.000 218.002 57.005 55.003 57.002 169.010 55.001 56.001 54.001 165.003 53.001 41.000 94.001 428.014 646.016
10 YOUNG JOHN COOTAMUNDRA 61.000 81.003 52.002 194.005 55.001 55.001 54.001 164.003 54.002 54.001 48.001 156.004 55.001 52.001 107.002 427.009 621.014
11 KOCH JOE MONTO 80.000 69.001 56.004 205.005 53.001 53.001 50.000 156.002 56.004 56.003 56.002 168.009 53.001 48.001 101.002 425.013 630.018
12 FARMER JOHN TRMC 0.000 0.000 0.000 0.000 56.004 52.000 57.001 165.005 59.004 52.001 53.001 164.006 57.002 54.000 111.002 424.012 631.015
13 KERLIN PAUL CLERMONT RIFLE CLUB 88.003 78.003 56.000 222.006 56.001 55.003 55.000 166.004 57.001 51.000 49.001 157.002 48.000 50.000 98.000 421.006 643.012
14 BARTON PHILLIP IPSWICH & DISTRICT 83.004 80.002 45.001 208.007 46.000 52.000 54.003 152.003 54.002 48.000 56.003 158.005 53.001 51.001 104.002 414.010 622.017
15 QUADE JAMES MACKAY 0.000 0.000 0.000 0.000 57.004 51.002 52.000 160.006 54.001 54.002 49.002 157.005 39.000 49.000 88.000 405.011 405.011

F Open Results

# SURNAME NAME Club 600yds 800m 300 yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 LOBERT MARTY CAIRNS 89.006 89.005 59.006 237.017 59.005 60.003 59.005 178.013 59.008 59.005 59.006 177.019 60.006 58.002 118.008 473.040 710.057
2 SMITH PETER HERBERTON 88.005 88.008 60.006 236.019 59.004 60.003 58.004 177.011 60.008 57.003 59.006 176.017 60.006 60.002 120.008 473.036 709.055
3 MCEWAN JULIE DALBY-TARA 88.009 79.002 60.007 227.018 59.004 60.007 59.004 178.015 60.008 58.004 58.003 176.015 60.006 58.003 118.009 472.039 699.057
4 MAHON RODNEY SOUTH BENDIGO 89.008 85.006 60.010 234.024 58.005 59.003 60.005 177.013 60.006 60.003 57.004 177.013 60.002 58.003 118.005 472.031 706.055
5 EAGER ROBERT GOULBURN 84.006 90.009 60.006 234.021 59.002 59.005 59.006 177.013 60.006 60.009 55.003 175.018 60.002 59.004 119.006 471.037 705.058
6 HAMBLY-CLARK BILL BARCALDINE 87.004 86.004 60.007 233.015 57.004 60.003 60.007 177.014 58.003 60.003 59.003 177.009 58.005 59.002 117.007 471.030 704.045
7 MCEWAN CAMERON DALBY-TARA 88.007 90.008 59.008 237.023 60.008 60.005 57.004 177.017 59.003 60.003 58.003 177.009 59.002 57.004 116.006 470.032 707.055
8 SMITH JOHN MACKAY 0 0 0 0 60.004 59.003 58.007 177.014 58.003 59.005 59.005 176.013 58.004 58.002 116.006 469.033 469.033
9 STEWART DAVID HERBERTON 86.007 84.004 60.004 230.015 59.002 60.006 57.005 176.013 58.004 59.003 58.005 175.012 59.002 58.007 117.009 468.034 698.049
10 FAIRBAIRN MARK CANNON HILL 87.008 90.008 59.006 236.022 60.006 60.005 57.000 177.011 59.005 59.004 58.002 176.011 55.001 60.005 115.006 468.028 704.050
11 MCKENNA TONY GRAFTON 81.000 80.002 57.003 218.005 60.006 59.005 58.003 177.014 58.004 60.004 58.002 176.010 58.007 56.004 114.011 467.035 685.040
12 BENNETT DANIEL YAMBUK 0 0 0 0 58.003 59.003 59.004 176.010 59.007 60.007 57.004 176.018 60.004 55.002 115.006 467.034 467.034
13 PEARCE ANDREW NORTH ARM 87.004 89.008 57.002 233.014 59.003 56.001 59.005 174.009 60.002 59.004 57.005 176.011 60.007 57.005 117.012 467.032 700.046
14 MCNAMARA DAVID CAIRNS RIFLE CLUB 89.007 87.005 59.004 235.016 58.004 58.005 58.003 174.012 60.005 58.003 55.002 173.010 60.006 59.005 119.011 466.033 701.049
15 FRASER ALAN STRATFORD -MAF 83.002 83.004 60.005 226.011 58.002 59.006 57.005 174.013 59.003 59.003 57.004 175.010 58.005 59.003 117.008 466.031 692.042
16 ZERBE DAVID CTV 86.005 85.006 58.002 229.013 58.004 60.006 59.003 177.013 57.003 58.004 56.002 171.009 59.004 59.003 118.007 466.029 695.042
17 WAITES MICHAEL WARRAGUL/DROUIN 90.009 85.007 60.005 235.021 60.005 58.003 56.004 174.012 60.004 58.004 56.003 174.011 58.002 59.005 117.007 465.030 700.051
18 BRAUND STUART CTV 85.007 89.009 59.005 233.021 59.004 57.002 58.001 174.007 59.002 59.003 56.002 174.007 60.009 56.003 116.012 464.026 697.047
19 ROZSNYAI LES NOWRA RIFLE CLUB 85.006 86.003 58.007 229.016 59.004 60.004 56.002 175.010 59.003 56.003 54.001 169.007 60.005 59.003 119.008 463.025 692.041
20 BONAVENTURA PHIL MACKAY 0 0 0 0 56.004 59.003 57.005 172.012 60.006 56.002 58.004 174.012 59.005 57.000 116.005 462.029 462.029
21 TRACEY JOHN UNI OF QLD 85.006 88.007 60.006 233.019 59.004 59.002 59.001 177.007 58.005 57.002 59.002 174.009 52.003 58.004 110.007 461.023 694.042
22 TOWERS GARY BARCALDINE 87.003 84.002 60.003 231.008 60.006 57.002 58.005 175.013 59.004 56.004 56.004 171.012 58.004 56.001 114.005 460.030 691.038
23 BELL KELVIN BRISBANE 85.006 83.003 56.001 224.010 59.004 60.004 56.003 175.011 60.007 55.001 57.003 172.011 56.003 57.003 113.006 460.028 684.038
24 HUNT GARY SOUTH BENDIGO 89.008 85.004 57.005 231.017 60.005 58.005 58.006 176.016 59.003 59.005 54.000 172.008 53.005 57.002 110.007 458.031 689.048
