2011 TMRC & TDRA Prize Meeting

All Results

Entry No Division Name Club 300m 500m 500m Day 1 Agg 600m 600m 700m 900m Day 2 Agg 800m 800m Day 3 Agg Grand Agg
1 FO Bob Scott Raglan 52.02 53.02 53.04 158.08 57.02 53.00 55.02 38.00 203.04 74.00 75.01 149.01 510.13
6 FO Kelvin Bell Brisbane 56.00 49.00 59.02 164.02 53.00 57.02 58.04 57.04 225.10 84.03 85.01 169.04 558.16
11 FO Peter Smith Herberton 59.03 57.04 58.03 174.10 57.05 58.02 60.07 50.00 225.14 85.06 84.03 169.09 568.33 V Bulls
19 FO Trevor Armstrong Cairns 54.03 55.03 58.05 167.11 49.02 50.01 53.01 51.02 203.06 76.02 86.02 162.04 532.21
43 FO David Stewart Herberton 56.02 56.02 58.03 170.07 53.01 58.01 58.05 56.04 225.11 85.02 83.03 168.05 563.23
4 FS1 Shane Green Cairns 58.01 54.01 57.02 169.04 56.00 54.03 53.02 52.02 215.07 80.02 80.06 160.08 544.19
14 FS1 John Oddy TUMUT 54.03 57.02 56.02 167.07 56.01 54.02 50.02 43.01 203.06 83.02 81.03 164.05 534.18
15 FS1 Ernie Mace Central 55.04 56.03 54.02 165.09 57.04 49.01 53.02 53.01 212.08 84.03 77.00 161.03 538.20
16 FS1 John Lorimer TMRC 59.05 57.02 55.02 171.09 58.02 50.02 52.01 52.02 212.07 83.02 83.02 166.04 549.20
25 FS1 Richard Butt Atherton 53.03 55.03 57.01 165.07 52.01 56.05 56.03 47.01 211.10 84.01 81.04 165.05 541.22
26 FS1 Kevin Chatfield Ravenshoe 54.03 59.04 53.01 166.08 55.02 54.00 57.03 47.00 213.05 83.03 78.04 161.07 540.20
27 FS1 Kathleen Chatfield Ravenshoe 49.03 48.02 51.01 148.06 52.00 48.01 55.02 45.00 200.03 71.03 69.02 140.05 488.14
28 FS1 Jim Blomfield Bowen 59.02 58.03 60.04 177.09 51.01 53.02 55.03 42.00 201.06 76.02 82.04 158.06 536.21
29 FS1 Peter Webber TMRC 55.02 57.02 59.05 171.09 54.02 58.04 51.02 56.01 219.09 82.03 77.02 159.05 549.23 V Bulls
32 FS1 Ian Wood Ravenshoe 58.05 52.03 57.01 167.09 55.02 51.00 52.01 46.01 204.04 79.02 82.03 161.05 532.18
36 FS1 Gail Christie TMRC 54.00 56.03 55.03 165.06 52.01 57.03 55.01 50.00 214.05 82.05 79.02 161.07 540.18
3 FS2 Dan Christian TMRC 46.00 55.01 48.01 149.02 51.00 49.01 0.00 0.00 100.01 0.00 0.00 0.00 249.03
7 FS2 Chris Casey TMRC 53.01 52.03 55.00 160.04 52.01 51.00 54.02 49.01 206.04 81.01 65.00 146.01 512.09
8 FS2 Bernie Davis TMRC 56.02 58.03 54.01 168.06 54.02 53.02 55.02 46.00 208.06 80.01 71.00 151.01 527.13
9 FS2 Ian Bruce TMRC 43.01 43.01 54.02 140.04 0.00 0.00 0.00 0.00 0.00 74.01 67.00 141.01 281.05
10 FS2 Wayne Swift Collinsville 52.00 55.01 55.01 162.02 45.01 52.02 53.00 43.01 193.04 74.00 74.01 148.01 503.07
21 FS2 Murray Wilson Ravenshoe 50.02 57.05 56.03 163.10 48.01 52.02 51.00 47.00 198.03 74.02 75.00 149.02 510.15
22 FS2 Liz Wilson Ravenshoe 52.01 55.00 54.00 161.01 50.01 54.02 55.03 50.01 209.07 74.00 79.00 153.00 523.08
23 FS2 Stephen Lazarus Cairns 48.00 55.02 58.04 161.06 53.03 52.01 56.01 53.02 214.07 85.03 82.03 167.06 542.19 V Bulls
30 FS2 Bruce Mahony Halifax 51.00 54.01 58.02 163.03 49.00 56.05 56.03 56.00 217.08 85.07 63.00 148.07 528.18
33 FS2 John Jenkin TMRC 54.00 49.02 53.01 156.03 49.00 52.01 49.00 42.00 192.01 73.01 68.02 141.03 489.07
39 FS2 Bill White TMRC 50.00 55.02 55.03 160.05 50.02 47.01 52.01 46.00 195.04 81.04 77.03 158.07 513.16
45 FS2 Col Radford TMRC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.01 77.01 150.02 150.02
5 TR1 Dudley Ford Mareeba 47.03 45.05 49.05 141.13 49.02 49.04 49.06 41.00 188.12 71.07 67.05 138.12 467.37
12 TR1 Mark Beecham Mareeba 48.03 49.06 42.00 139.09 47.03 50.05 50.02 43.02 190.12 72.04 71.03 143.07 472.28
13 TR1 Ian Bell Sarina 49.05 49.03 49.04 147.12 49.02 50.04 50.05 44.03 193.14 71.10 72.05 143.15 483.41 V Bulls
17 TR1 Bob Kennedy TMRC 44.04 49.04 50.04 143.12 50.05 46.00 49.03 44.02 189.10 73.04 72.05 145.09 477.31
35 TR1 Eric Christie TMRC 48.02 48.05 48.05 144.12 48.03 49.05 45.01 48.04 190.13 74.06 71.05 145.11 479.36
37 TR1 John Caske Natives 46.05 49.07 49.06 144.18 48.03 49.03 50.04 45.03 192.13 73.05 70.05 143.10 479.41
38 TR1 Bob Boulter Atherton 47.02 46.04 50.07 143.13 47.03 48.04 49.05 45.01 189.13 68.05 72.07 140.12 472.38
41 TR1 Gareth Stewart Herberton 48.05 49.03 48.02 145.10 49.05 48.04 49.05 46.02 192.16 71.03 68.05 139.08 476.34
2 TR2 Kenneth Christian TMRC 36.01 47.05 43.00 126.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.06
18 TR2 Bob Hawkins TMRC 47.02 48.05 49.03 144.10 48.01 46.00 50.00 46.03 190.04 72.04 67.02 139.06 473.20
20 TR2 Janine Mahony Halifax 44.01 46.00 48.03 138.04 45.02 49.05 47.02 43.01 184.10 71.05 67.03 138.08 460.22
24 TR2 Peter Casley Murray Bridge 44.01 45.01 47.06 136.08 46.01 49.02 49.03 45.00 189.06 70.04 68.03 138.07 463.21
31 TR2 Henry Mischlewski Marian 40.00 44.01 44.01 128.02 45.00 45.03 47.01 31.01 168.05 65.06 66.03 131.09 427.16
34 TR2 Frank Chester Marian 46.03 48.05 48.07 142.15 47.03 47.02 47.02 42.02 183.09 73.05 69.05 142.10 467.34
40 TR2 Dennis Drew Marian 47.00 47.02 49.08 143.10 49.05 47.04 50.05 44.02 190.16 66.03 64.06 130.09 463.35 V Bulls
42 TR2 Gary Moss Atherton 41.00 44.03 49.03 134.06 48.03 43.00 41.00 41.00 173.03 64.01 69.06 133.07 440.16
Upcoming

Events