2011 NQRA Queens

A Grade Results

# SURNAME NAME Club 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 GRIFFITHS HELEN Pacific 74.008 74.007 50.006 198.021 50.006 50.008 49.005 149.019 49.005 50.007 49.003 148.015 49.006 50.005 99.011 396.045 594.066
2 ENSLIN DARREN Pacific 0.000 0.000 0.000 0.000 49.005 50.007 50.005 149.017 50.004 50.007 48.004 148.015 49.004 50.005 99.009 396.041 396.041
3 WEBB-ENSLIN GILLIAN Pacific 0.000 0.000 0.000 0.000 49.005 49.007 49.005 147.017 49.005 50.006 49.003 148.014 50.009 50.005 100.014 395.045 395.045
4 DEED TREVOR Cairns 72.009 69.005 49.005 190.019 50.004 50.005 49.004 149.013 50.000 50.003 47.003 147.006 50.008 49.005 99.013 395.032 585.051
5 CHITTICK DANIEL Murwillimbah 0.000 0.000 0.000 0.000 50.006 50.002 50.006 150.014 50.008 49.002 48.003 147.013 48.004 49.006 97.010 394.037 394.037
6 BELL IAN Sarina 73.006 70.004 49.003 192.013 50.006 50.005 48.002 148.013 49.007 49.004 49.005 147.016 50.005 49.001 99.006 394.035 586.048
7 GEANGE ROSS Pacific 0.000 0.000 0.000 0.000 49.006 50.006 50.005 149.017 49.006 49.004 50.005 148.015 49.006 47.004 96.010 393.042 393.042
8 DRAIN NEIL Port Macquarie 72.005 72.007 50.005 194.017 50.005 50.006 50.002 150.013 50.007 49.006 46.001 145.014 49.003 49.005 98.008 393.035 587.052
9 MCKAY ROB Narromine 73.008 73.008 49.004 195.020 49.003 49.005 50.004 148.012 50.005 50.004 46.004 146.013 50.006 47.002 97.008 391.033 586.053
10 MYLES JOHN Darwin 72.004 71.007 49.005 192.016 50.008 49.006 50.003 149.017 50.003 48.005 46.001 144.009 48.001 50.006 98.007 391.033 583.049
11 MAHER CHRIS Canberra 72.005 70.002 47.002 189.009 50.007 47.003 49.003 146.013 49.005 49.005 47.002 145.012 50.004 50.003 100.007 391.032 580.041
12 FORD DUDLEY Mareeba 74.006 68.003 47.004 189.013 49.004 50.005 50.004 149.013 49.000 48.004 48.003 145.007 50.006 47.005 97.011 391.031 580.044
13 CHINNERY ANN Marian 73.007 71.006 47.002 191.015 50.004 50.004 48.005 148.013 49.004 49.003 48.001 146.008 49.004 48.003 97.007 391.028 582.043
14 SOLOMON CAROL Natives 73.005 66.003 49.004 188.012 50.006 48.006 50.005 148.017 49.006 50.004 45.003 144.013 50.005 48.002 98.007 390.037 578.049
15 DICKENSON JIM Pratten 75.004 69.007 50.007 194.018 48.006 50.005 49.004 147.015 48.007 49.004 49.003 146.014 49.003 48.004 97.007 390.036 584.054
16 HUNT VIV CQTS 72.006 72.007 49.004 193.017 48.004 48.003 49.005 145.012 50.004 50.003 45.001 145.008 49.004 50.007 99.011 389.031 582.048
17 DREW DENNIS Marian 72.005 64.002 46.005 182.012 50.008 48.001 49.002 147.011 49.006 48.004 48.003 145.013 48.003 49.003 97.006 389.030 571.042
18 KENNEDY BOB Townsville Marksman 72.008 70.003 50.005 192.016 48.004 48.004 48.003 144.011 49.004 50.001 49.004 148.009 48.003 49.004 97.007 389.027 581.043
19 SMITH NATHAN Spring Ridge 72.007 72.004 50.004 194.015 48.004 50.007 50.004 148.015 49.004 48.003 44.003 141.010 50.007 49.007 99.014 388.039 582.054
20 FLYNN DON Woomera 69.003 71.004 46.004 186.011 49.002 50.002 49.008 148.012 47.003 46.001 48.005 141.009 50.006 49.004 99.010 388.031 574.042
21 BEECHAM MARK Mareeba 74.007 69.007 49.004 192.018 46.002 47.005 48.003 141.010 50.004 50.005 49.004 149.013 50.004 48.002 98.006 388.029 580.047
22 CHRISTIE ERIC Townsville Marksmen 75.010 72.010 48.004 195.024 49.004 49.007 48.003 146.014 50.004 50.006 46.001 146.011 49.001 47.001 96.002 388.027 583.051
23 CASKE JOHN Natives 73.003 69.003 50.004 192.010 50.005 47.001 49.003 146.009 47.003 46.002 49.004 142.009 49.005 49.006 98.011 386.029 578.039
24 PRAYLE RODNEY Maryborough 73.007 70.004 48.006 191.017 47.002 49.005 47.005 143.012 49.004 48.002 46.003 143.009 50.005 49.001 99.006 385.027 576.044
25 SOLOMON LEN Natives 73.006 63.002 48.002 184.010 46.004 49.006 49.005 144.015 49.004 50.005 46.002 145.011 49.005 46.002 95.007 384.033 568.043
26 WHALEN RON Kempsey 71.006 71.004 49.005 191.015 50.004 50.006 48.004 148.014 49.007 47.003 44.001 140.011 50.004 46.002 96.006 384.031 575.046
27 KUCHEL JASON Ravenshoe Highlanders 71.005 68.005 49.002 188.012 50.004 49.005 46.004 145.013 49.004 50.005 45.001 144.010 47.002 48.003 95.005 384.028 572.040
28 ROSS ELLIOT Cairns 75.010 67.004 49.004 191.018 49.005 50.005 48.005 147.015 48.002 49.003 44.001 141.006 49.004 47.003 96.007 384.028 575.046
29 GEE GARRY Darwin 74.005 73.007 47.001 194.013 49.003 49.002 46.001 144.005 49.004 48.005 44.003 141.012 49.006 50.003 99.009 384.026 578.039
30 VOGHT DES North Arm 0.000 0.000 0.000 0.000 49.003 50.003 49.005 148.011 50.002 47.004 46.002 143.008 47.003 45.000 92.003 383.022 383.022
31 SHAMBROOK PETER Whyalla 73.007 69.005 47.003 189.015 47.001 50.004 45.001 142.006 49.001 48.004 47.005 144.010 48.005 48.002 96.007 382.023 571.038
32 STEWART GARETH Herberton 73.006 72.005 49.003 194.014 46.003 48.005 47.003 141.011 48.004 50.005 45.002 143.011 47.003 49.005 96.008 380.030 574.044
33 HARRIS NEIL Pacific 73.007 68.002 48.003 189.012 49.004 48.002 48.003 145.009 49.006 47.003 40.001 136.010 50.005 49.005 99.010 380.029 569.041
34 SMITH ROBERT Clermont 72.007 71.001 50.005 193.013 46.002 50.003 46.004 142.009 47.004 48.004 46.001 141.009 48.002 49.003 97.005 380.023 573.036
35 HARDING-SMITH JIM Mareeba 72.003 64.003 48.004 184.010 49.004 48.005 44.001 141.010 48.004 46.001 46.003 140.008 49.004 48.003 97.007 378.025 562.035
36 MCKAY JOHN Cowra 69.004 68.004 47.003 184.011 48.003 48.002 48.005 144.010 44.005 48.005 44.003 136.013 48.001 49.005 97.006 377.029 561.040
37 FYLES NEVILLE Raglan 72.003 63.000 47.002 182.005 48.002 47.001 44.001 139.004 48.006 48.005 46.002 142.013 46.002 47.004 93.006 374.023 556.028
38 HAWKINS BOB Townsville Marksmen 74.004 67.005 48.007 189.016 44.001 48.000 45.002 137.003 48.005 50.003 42.002 140.010 49.004 48.004 97.008 374.021 563.037
39 TRUELSON RAY Raglan 67.003 71.003 45.003 183.009 44.001 45.001 45.001 134.003 46.002 46.005 45.002 137.009 50.007 47.003 97.010 368.022 551.031
40 ROSS LOTHAR Cairns 70.007 63.004 46.003 179.014 48.006 47.004 43.001 138.011 47.003 48.004 35.000 130.007 44.001 42.002 86.003 354.021 533.035
41 KERR GEOFF Pacific 73.006 67.004 46.005 186.015 46.004 48.004 47.004 141.012 48.006 48.005 0.000 96.011 0.000 0.000 0.000 237.023 423.038

B Grade Results

# SURNAME NAME Club 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 EARL DAMIEN Pacific 0.000 0.000 0.000 0.000 49.004 49.003 49.003 147.010 49.004 49.005 46.002 144.011 48.002 49.003 97.005 388.026 388.026
2 BELL LORRAINE Sarina 72.003 61.002 46.004 179.009 48.004 49.004 49.005 146.013 47.003 46.001 48.003 141.007 48.004 46.003 94.007 381.027 560.036
3 VINTER LYLE Natives 0.000 0.000 0.000 0.000 44.002 49.005 46.003 139.010 48.001 47.002 46.002 141.005 49.003 47.003 96.006 376.021 376.021
4 CASLEY PETER Murray Bridge 69.004 66.003 48.003 183.010 48.001 49.005 45.001 142.007 48.003 40.003 46.003 134.009 50.008 49.002 99.010 375.026 558.036
5 WARD KEN CQTS 70.003 70.003 46.002 186.008 47.003 47.004 45.003 139.010 49.004 49.003 43.002 141.009 47.005 48.002 95.007 375.026 561.034
6 BOWMAN RON Gatton 0.000 0.000 0.000 0.000 45.002 48.004 47.005 140.011 48.001 47.004 45.001 140.006 48.004 47.002 95.006 375.023 375.023
7 MCKENZIE MAL Port Macquarie 65.003 66.003 45.000 176.006 39.001 46.004 46.002 131.007 50.003 46.004 46.003 142.010 48.003 42.002 90.005 363.022 539.028
8 SPITERI JOE Sarina 0.000 0.000 0.000 0.000 44.003 48.004 45.002 137.009 46.002 44.002 43.001 133.005 44.002 46.002 90.004 360.018 360.018
9 MULLAN TED Mackay 0.000 0.000 0.000 0.000 39.000 45.000 44.003 128.003 44.003 44.000 42.001 130.004 46.003 42.003 88.006 346.013 346.013
10 MUFFETT KEVIN Aberdeen 64.001 59.000 40.000 163.001 39.002 46.004 43.001 128.007 44.002 46.003 43.003 133.008 39.002 43.002 82.004 343.019 506.020
11 GRACE STEVE Mackay 71.001 62.000 42.002 175.003 45.004 48.004 41.001 134.009 47.003 15.000 44.001 106.004 49.005 47.001 96.006 336.019 511.022
12 POLLOCK DOUG Townsville Marksmen 0.000 0.000 0.000 0.000 48.005 50.005 46.003 144.013 0.000 0.000 0.000 0.000 50.004 47.002 97.006 241.019 241.019

C Grade Results

# SURNAME NAME Club 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 BARTLETT ROBERT Wingham 68.003 64.002 38.001 170.006 41.002 47.005 45.002 133.009 44.000 43.000 43.002 130.002 43.004 40.001 83.005 346.016 516.022
2 KINGDOM DEAN Mackay 63.003 64.003 41.001 168.007 45.003 46.002 43.002 134.007 43.003 45.002 40.002 128.007 36.001 42.000 78.001 340.015 508.022
3 ENSLIN DEAN Pacific 0.000 0.000 0.000 0.000 37.003 38.002 38.001 113.006 41.003 43.001 47.001 131.005 46.004 34.001 80.005 324.016 324.016

F Standard Results

# SURNAME NAME Club 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 MORITZ BARBARA Armidale 79.004 77.002 58.003 214.009 60.002 59.007 55.003 174.012 56.001 60.005 57.002 173.008 59.002 57.004 116.006 463.026 677.035
2 BETTS RON Darwin 85.005 87.004 60.005 232.014 59.004 58.003 56.003 173.010 60.006 58.005 52.001 170.012 57.002 60.006 117.008 460.030 692.044
3 BLOMFIELD JIM Bowen 84.000 82.002 57.004 223.006 60.004 57.005 54.001 171.010 58.002 57.004 54.001 169.007 59.004 58.002 117.006 457.023 680.029
4 WILLIAMSON NICK Clermont 87.004 83.007 59.003 229.014 57.004 56.003 55.000 168.007 58.002 58.001 52.001 168.004 60.005 58.003 118.008 454.019 683.033
5 BALDERSON GREG Barcaldine 85.003 74.001 56.002 215.006 60.003 56.001 56.001 172.005 57.004 58.002 49.000 164.006 59.004 55.001 114.005 450.016 665.022
6 CHRISTIE GAIL Townsville Marksmen 86.003 72.002 58.004 216.009 57.004 57.002 57.005 171.011 56.000 56.005 55.002 167.007 57.005 54.001 111.006 449.024 665.033
7 DREW PETER Grafton 87.005 79.000 58.003 224.008 58.003 58.004 51.001 167.008 59.005 58.003 55.001 172.009 53.003 57.003 110.006 449.023 673.031
8 LAZARUS STEPHEN Cairns 85.003 76.002 58.005 219.010 58.004 57.003 56.002 171.009 53.000 59.004 54.003 166.007 57.002 52.002 109.004 446.020 665.030
9 MACE ERNIE Central 88.004 80.004 56.004 224.012 59.004 57.001 52.002 168.007 57.002 59.005 51.000 167.007 53.001 56.003 109.004 444.018 668.030
10 WOOD IAN (MICK) Ravenshoe 83.002 81.001 56.004 220.007 59.001 59.002 56.003 174.006 58.002 52.001 53.000 163.003 52.002 53.002 105.004 442.013 662.020
11 LORIMER JOHN Townsville Marksmen 88.003 75.001 60.005 223.009 58.003 54.001 53.003 165.007 59.004 55.002 56.001 170.007 54.000 52.001 106.001 441.015 664.024
12 BROOK JOHN Gilgandra 80.000 82.005 59.003 221.008 54.003 59.005 54.002 167.010 56.003 58.002 51.002 165.007 51.000 56.002 107.002 439.019 660.027
13 KERLIN MARGARET Clermont 81.002 77.001 56.005 214.008 58.005 55.005 50.000 163.010 57.003 55.001 55.002 167.006 54.001 55.002 109.003 439.019 653.027
14 SMITH GORDON Raglan 0.000 0.000 0.000 0.000 54.000 56.002 57.005 167.007 56.001 53.003 54.001 163.005 56.003 51.002 107.005 437.017 437.017
15 SMITH GRANT Spring Ridge 83.004 75.003 54.002 212.009 59.003 58.002 54.000 171.005 51.001 56.003 50.001 157.005 57.002 52.000 109.002 437.012 649.021
16 SWIFT WAYNE Collinsville 78.000 77.000 52.000 207.000 57.004 58.003 55.003 170.010 55.002 53.001 52.000 160.003 53.001 51.000 104.001 434.014 641.014
17 WILLIS DAVID Armidale 79.000 76.001 57.004 212.005 42.000 53.001 56.002 151.003 58.005 56.000 53.000 167.005 57.003 58.002 115.005 433.013 645.018
18 KERLIN PAUL Clermont 83.000 74.001 49.002 206.003 55.002 59.004 51.001 165.007 59.004 53.002 53.004 165.010 56.001 45.000 101.001 431.018 637.021
19 TOWERS SHIRLENE Barcaldine 0.000 0.000 0.000 0.000 50.001 53.001 51.000 154.002 58.002 56.004 50.000 164.006 57.002 55.002 112.004 430.012 430.012
20 SUTTON COLIN Goondiwindi 81.002 74.000 55.003 210.005 55.004 55.002 49.000 159.006 55.002 54.003 56.003 165.008 54.004 48.002 102.006 426.020 636.025
21 WILSON MURRAY Ravenshoe 83.002 76.001 59.002 218.005 55.002 57.002 56.002 168.006 56.004 57.003 45.000 158.007 36.001 57.003 93.004 419.017 637.022
22 WILSON ELIZABETH Ravenshoe 82.000 71.000 56.004 209.004 53.001 55.003 55.002 163.006 56.002 51.002 46.000 153.004 52.000 43.001 95.001 411.011 620.015
QUADE JAMES Mackay 82.002 56.000 43.000 181.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 181.002

F Open Results

# SURNAME NAME Club 600yds 800m 300yds SG AGG 300yds 500yds 600yds DAY 1 AGG 600yds 600yds 700yds DAY 2 AGG 800m 800m DAY 3 AGG QUEENS AGG GRAND AGG
1 MCEWAN CAMERON Dalby-Tara 89.007 81.001 58.004 228.012 59.005 59.004 60.005 178.014 59.005 59.004 58.003 176.012 58.004 60.004 118.008 472.034 700.046
2 PEARCE ANDREW North Arm 81.004 85.004 58.000 224.008 57.001 57.000 57.002 171.003 58.005 60.005 57.002 175.012 59.003 57.003 116.006 462.021 686.029
3 TOWERS GARY Barcaldine 88.007 55.001 58.003 201.011 56.004 59.005 57.004 172.013 58.003 59.007 55.001 172.011 58.001 54.002 112.003 456.027 657.038
4 MCNAMARA DAVID Cairns 85.005 81.003 55.003 221.011 60.006 60.004 54.002 174.012 60.004 57.003 53.002 170.009 56.002 56.002 112.004 456.025 677.036
5 BELL KELVIN Brisbane 88.003 82.002 58.004 228.009 57.005 56.002 57.003 170.010 59.006 57.003 56.002 172.011 56.001 57.003 113.004 455.025 683.034
6 MCEWAN JULIE Dalby-Tara 83.005 80.001 59.008 222.014 59.003 58.003 57.002 174.008 57.002 59.005 54.001 170.008 57.001 54.003 111.004 455.020 677.034
7 KNUDSEN MICHELLE Beaudesert 87.008 79.000 59.003 225.011 37.000 59.007 56.001 152.008 58.005 56.003 57.003 171.011 57.004 58.004 115.008 438.027 663.038
8 APPLEBY BEVAN Mackay 0.000 0.000 0.000 0.000 60.004 58.005 53.003 171.012 54.002 56.002 50.000 160.004 52.002 55.002 107.004 438.020 438.020
9 KNUDSEN BRENT Beaudesert 85.002 88.004 53.002 226.008 58.002 58.004 49.001 165.007 57.004 47.000 54.001 158.005 56.005 57.003 113.008 436.020 662.028
10 SMITH MATTHEW Mt Isa 82.002 63.001 49.000 194.003 56.003 57.004 52.000 165.007 54.002 53.002 51.003 158.007 54.003 51.001 105.004 428.018 622.021
11 MCLACHLAN KEN Pheasant Creek 77.002 68.002 57.004 202.008 55.001 52.001 57.001 164.003 53.000 51.002 49.001 153.003 58.001 51.000 109.001 426.007 628.015